7281 Cardinal Lane Niwot
Scroll

Status: Pre-Market Home Approx Value: $575,000
Description
Status: Pre-Market Home
Approx Value: $575,000
Listing Details
Price: | $$575,000 |
---|---|
Address: | 7281 Cardinal Drive |
City: | Niwot |
State: | CO |
Zip Code: | 80503 |
Year Built: | 1997 |
Floors: | 1 |
Square Feet: | 2,753 |
Lot Square Feet: | .87 Acres |
Bedrooms: | 3 |
Bathrooms: | 2.5 |
Listing Inquiry
Data shown is sourced from public records. If you wish to claim your home, edit or correct any data or add any photos please email records@niwothomes.com